TAPE LOGIC® #400 Acrylic Tape
Acrylic tape is best for long term storage when shelf life is important.
- Clear Acrylic tape retains its clarity over long periods of time. Clear tape will not yellow over time.
- Consistent, smooth release.
- Strong adhesive grips well to recycled corrugated.
- Application temperature range 32° - 140° F.
- Meets UPS and U.S. postal regulations.
- Carton Sealing Tape Dispensers

Stock Number | W x L | Mil | Color | Rolls Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| T90140018PK | 2" x 55 yds. | 2 | Clear | 18 | $72.25 | $70.71 | $69.67 | $68.64 | |
| T90140012PK | 2" x 55 yds. | 2 | Clear | 12 | 55.85 | 54.65 | 53.85 | 53.05 | |
| T901400 | 2" x 55 yds. | 2 | Clear | 36 | 72.23 | 70.68 | 69.65 | 68.61 | |
| T9014006PK | 2" x 55 yds. | 2 | Clear | 6 | 12.03 | 11.77 | 11.60 | 11.42 | |
| T901400T | 2" x 55 yds. | 2 | Tan | 36 | 79.38 | 77.68 | 76.55 | 75.41 | |
| T902400 | 2" x 110 yds. | 2 | Clear | 36 | 80.64 | 78.91 | 77.76 | 76.61 | |
| T9024006PK | 2" x 110 yds. | 2 | Clear | 6 | 24.98 | 24.44 | 24.08 | 23.73 | |
| T902400T | 2" x 110 yds. | 2 | Tan | 36 | 144.69 | 141.59 | 139.52 | 137.46 | |
| T902400T6PK | 2" x 110 yds. | 2 | Tan | 6 | 33.12 | 32.41 | 31.94 | 31.47 | |
| T9022400 | 2" x 220 yds. | 2 | Clear | 36 | 247.83 | 242.52 | 238.98 | 235.44 | |
| T905400 | 3" x 110 yds. | 2 | Clear | 24 | 135.48 | 132.57 | 130.64 | 128.70 | |
| T9054006PK | 3" x 110 yds. | 2 | Clear | 6 | 27.79 | 27.19 | 26.80 | 26.40 | |
| T905400T | 3" x 110 yds. | 2 | Tan | 24 | 129.60 | 126.82 | 124.97 | 123.12 | |
| T9216100 | 4" x 72 yds. | 2 | Clear | 18 | 90.73 | 88.79 | 87.49 | 86.20 | |
| T92161006PK | 4" x 72 yds. | 2 | Clear | 6 | 52.35 | 51.22 | 50.48 | 49.73 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























