Paper Sheets
Best Selection of Paper Rolls.
- Bogus kraft paper is made from a combination of recycled fibers and newsprint
- Strong, white all purpose butcher paper.
- Waxed Paper protects from fluids and unwanted contaminants.
- Freezer Paper provides protection for frozen products for up to one year.
- Unprinted newsprint is made from 100% recycled paper.

Stock Number | W x L | Basis Weight | Approximate Sheets Per Bundle | Weight Per Bundle | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| BPS121240W | 12 x 12" | 40 lb. | 3750 | 3750 lbs. | $110.66 | $108.28 | $106.70 | $105.12 | |
| BPS181840W | 18 x 18" | 40 lb. | 1667 | 1667 lbs. | 110.66 | 108.28 | 106.70 | 105.12 | |
| BPS182440W | 18 x 24" | 40 lb. | 1250 | 1250 lbs. | 110.66 | 108.28 | 106.70 | 105.12 | |
| BPS243040W | 24 x 30" | 40 lb. | 750 | 750 lbs. | 110.66 | 108.28 | 106.70 | 105.12 | |
| BPS303040W | 30 x 30" | 40 lb. | 600 | 600 lbs. | 110.66 | 108.28 | 106.70 | 105.12 | |
| BPS304840W | 30 x 48" | 40 lb. | 375 | 375 lbs. | 110.66 | 108.28 | 106.70 | 105.12 | |
| BPS363640W | 36 x 36" | 40 lb. | 415 | 415 lbs. | 110.66 | 108.28 | 106.70 | 105.12 | |
| BPS484840W | 48 x 48" | 40 lb. | 235 | 325 lbs. | 106.69 | 104.41 | 102.88 | 101.36 | |
| WPS1212 | 12 x 12" | 30 lb. | 3400 | 3400 lbs. | 251.45 | 246.07 | 242.47 | 238.88 | |
| WPS2436 | 24 x 36" | 30 lb. | 580 | 580 lbs. | 251.45 | 246.07 | 242.47 | 238.88 | |
| FPS121540 | 12 x 15" | 40 lb. | 2600 | 2600 lbs. | 208.50 | 204.03 | 201.06 | 198.08 | |
| SPS0830B | 8 x 30" | 40 lb. | 1000 | 1000 lbs. | 95.33 | 93.28 | 91.92 | 90.56 | |
| KPS081130 | 8 1/2 x 11" | 30 lb. | 7700 | 7700 lbs. | 106.43 | 104.15 | 102.63 | 101.11 | |
| KPS181830 | 18 x 18" | 30 lb. | 2200 | 2200 lbs. | 106.43 | 104.15 | 102.63 | 101.11 | |
| KPS182430 | 18 x 24" | 30 lb. | 1667 | 1667 lbs. | 107.16 | 104.86 | 103.33 | 101.80 | |
| KPS243630 | 24 x 36" | 30 lb. | 833 | 833 lbs. | 107.16 | 104.86 | 103.33 | 101.80 | |
| KPS304030 | 30 x 40" | 30 lb. | 600 | 600 lbs. | 99.48 | 97.35 | 95.93 | 94.51 | |
| KPS363630 | 36 x 36" | 30 lb. | 535 | 535 lbs. | 106.43 | 104.15 | 102.63 | 101.11 | |
| KPS364830 | 36 x 48" | 30 lb. | 416 | 416 lbs. | 107.16 | 104.86 | 103.33 | 101.80 | |
| KPS181840 | 18 x 18" | 40 lb. | 1600 | 1600 lbs. | 110.15 | 107.79 | 106.22 | 104.64 | |
| KPS182440 | 18 x 24" | 40 lb. | 1250 | 1250 lbs. | 102.72 | 100.52 | 99.05 | 97.58 | |
| KPS243640 | 24 x 36" | 40 lb. | 625 | 625 lbs. | 102.72 | 100.52 | 99.05 | 97.58 | |
| KPS304040 | 30 x 40" | 40 lb. | 450 | 450 lbs. | 91.46 | 89.50 | 88.20 | 86.89 | |
| KPS364840 | 36 x 48" | 40 lb. | 312 | 312 lbs. | 90.93 | 88.98 | 87.68 | 86.38 | |
| KPS081150 | 8 1/2 x 11" | 50 lb. | 4600 | 4600 lbs. | 99.62 | 97.49 | 96.07 | 94.64 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























