Moisture Barrier Bags
Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $261.39 | $255.79 | $252.06 | $248.32 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 315.56 | 308.80 | 304.29 | 299.78 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 122.21 | 119.59 | 117.84 | 116.10 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 226.23 | 221.38 | 218.15 | 214.91 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 75.54 | 73.93 | 72.85 | 71.77 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 142.18 | 139.14 | 137.11 | 135.07 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 103.61 | 101.39 | 99.91 | 98.43 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 134.15 | 131.27 | 129.36 | 127.44 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 166.85 | 163.28 | 160.89 | 158.51 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 204.90 | 200.51 | 197.59 | 194.66 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 150.33 | 147.11 | 144.96 | 142.82 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 158.56 | 155.17 | 152.90 | 150.64 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 314.58 | 307.84 | 303.35 | 298.85 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 208.89 | 204.42 | 201.43 | 198.45 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 205.55 | 201.14 | 198.21 | 195.27 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 317.28 | 310.48 | 305.95 | 301.42 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























