My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$154.09$150.53$148.16$145.79$142.24
5 x 10"4 7/8 x 8 3/4"#0025095.4593.2491.7890.3188.10
12 1/2 x 19"12 3/8 x 17 3/4"#65060.9359.5258.5957.6556.24
14 1/4 x 20"14 1/8 x 18 3/4"#75072.7271.0469.9368.8167.13
6 x 10"5 7/8 x 8 3/4"#0250112.20109.61107.89106.16103.57
7 1/4 x 12"7 1/8 x 10 3/4"#110054.5153.2552.4151.5750.32
8 1/2 x 12"8 3/8 x 10 3/4"#210062.4461.0060.0459.0857.64
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310073.7972.0970.9569.8168.11
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410069.6568.0566.9865.9064.30
10 1/2 x 16"10 3/8 x 14 3/4"#510094.1291.9590.5089.0586.88
12 1/2 x 19"12 3/8 x 17 3/4"#65062.0860.6459.6958.7357.30
14 1/4 x 20"14 1/8 x 18 3/4"#75074.1072.3971.2570.1168.40
6 x 10"5 7/8 x 8 3/4"#02520.6220.1419.8319.5119.03
7 1/4 x 12"7 1/8 x 10 3/4"#12526.7926.1725.7625.3524.73
8 1/2 x 12"8 3/8 x 10 3/4"#22536.2235.3834.8334.2733.43
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32524.7824.2123.8323.4422.87
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42523.6923.1422.7822.4121.86
10 1/2 x 16"10 3/8 x 14 3/4"#52537.5336.6636.0935.5134.64
12 1/2 x 19"12 3/8 x 17 3/4"#62533.8133.0332.5131.9931.21
14 1/4 x 20"14 1/8 x 18 3/4"#72549.8848.7347.9647.2046.04
6 x 10"5 7/8 x 8 3/4"#0250124.50121.63119.71117.80114.92
7 1/4 x 12"7 1/8 x 10 3/4"#110059.7658.3857.4656.5455.16
8 1/2 x 12"8 3/8 x 10 3/4"#210065.5664.0563.0462.0360.52
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310074.0672.3571.2170.0768.36
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410079.6677.8376.6075.3773.54
10 1/2 x 16"10 3/8 x 14 3/4"#510093.4691.3089.8688.4286.27
12 1/2 x 19"12 3/8 x 17 3/4"#65061.8760.4459.4958.5457.11
14 1/4 x 20"14 1/8 x 18 3/4"#75074.0272.3171.1870.0468.33
6 x 10"5 7/8 x 8 3/4"#02515.9615.6015.3515.1014.74
7 1/4 x 12"7 1/8 x 10 3/4"#12519.0318.5918.3018.0117.57
8 1/2 x 12"8 3/8 x 10 3/4"#22521.8521.3521.0120.6820.17
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32525.1324.5524.1623.7823.20
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42524.2323.6723.3022.9322.37
10 1/2 x 16"10 3/8 x 14 3/4"#52530.1129.4128.9528.4927.79
12 1/2 x 19"12 3/8 x 17 3/4"#62534.4833.6833.1532.6231.82
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Eastern Supply Products LLC