My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$142.68$139.38$137.19$134.99$131.70
5 x 10"4 7/8 x 8 3/4"#0025088.3786.3384.9883.6281.58
12 1/2 x 19"12 3/8 x 17 3/4"#65056.4255.1254.2553.3852.08
14 1/4 x 20"14 1/8 x 18 3/4"#75067.3465.7964.7563.7162.16
6 x 10"5 7/8 x 8 3/4"#0250107.89105.40103.74102.0899.59
7 1/4 x 12"7 1/8 x 10 3/4"#110052.4251.2150.4049.5948.38
8 1/2 x 12"8 3/8 x 10 3/4"#210060.0358.6557.7356.8055.42
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310070.9569.3268.2367.1365.50
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410066.9865.4364.4063.3761.82
10 1/2 x 16"10 3/8 x 14 3/4"#510090.5188.4287.0385.6383.54
12 1/2 x 19"12 3/8 x 17 3/4"#65059.7058.3257.4056.4855.10
14 1/4 x 20"14 1/8 x 18 3/4"#75071.2569.6168.5167.4265.77
6 x 10"5 7/8 x 8 3/4"#02519.1018.6618.3618.0717.63
7 1/4 x 12"7 1/8 x 10 3/4"#12524.8024.2323.8523.4722.90
8 1/2 x 12"8 3/8 x 10 3/4"#22533.5432.7732.2531.7330.96
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32522.9522.4222.0621.7121.18
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42521.9321.4221.0920.7520.24
10 1/2 x 16"10 3/8 x 14 3/4"#52534.7533.9533.4132.8832.08
12 1/2 x 19"12 3/8 x 17 3/4"#62531.3230.5930.1129.6328.91
14 1/4 x 20"14 1/8 x 18 3/4"#72546.1945.1244.4143.7042.64
6 x 10"5 7/8 x 8 3/4"#0250119.72116.95115.11113.27110.51
7 1/4 x 12"7 1/8 x 10 3/4"#110057.4756.1555.2654.3853.05
8 1/2 x 12"8 3/8 x 10 3/4"#210063.0461.5860.6159.6458.19
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310071.2169.5768.4867.3865.74
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410076.6174.8473.6672.4870.72
10 1/2 x 16"10 3/8 x 14 3/4"#510089.8687.7886.4085.0282.94
12 1/2 x 19"12 3/8 x 17 3/4"#65058.2956.9556.0555.1553.81
14 1/4 x 20"14 1/8 x 18 3/4"#75069.7668.1567.0866.0064.39
6 x 10"5 7/8 x 8 3/4"#02514.7814.4414.2113.9913.64
7 1/4 x 12"7 1/8 x 10 3/4"#12517.6317.2216.9516.6816.27
8 1/2 x 12"8 3/8 x 10 3/4"#22520.2319.7619.4519.1418.67
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32523.2722.7322.3822.0221.48
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42522.4421.9221.5821.2320.71
10 1/2 x 16"10 3/8 x 14 3/4"#52527.8727.2326.8026.3725.73
12 1/2 x 19"12 3/8 x 17 3/4"#62531.9331.1930.7030.2129.47
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Eastern Supply Products LLC