Anti-Static Specialty Corrugated Mailers
Great anti-static protection for fragile items.
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 9 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $187.57 | $183.55 | $180.87 | $178.19 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 283.29 | 277.22 | 273.17 | 269.13 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 210.21 | 205.71 | 202.70 | 199.70 | |
| FSA1062 | 10 x 6 x 2" | 24 | 225.51 | 220.68 | 217.46 | 214.24 | |
| FSA10104 | 10 x 10 x 4" | 24 | 386.15 | 377.87 | 372.36 | 366.84 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 397.78 | 389.26 | 383.58 | 377.89 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 326.27 | 319.28 | 314.62 | 309.96 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 459.87 | 450.02 | 443.45 | 436.88 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 326.27 | 319.28 | 314.62 | 309.96 | |
| FSA14124 | 14 x 12 x 4" | 12 | 241.26 | 236.09 | 232.65 | 229.20 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 463.61 | 453.68 | 447.05 | 440.43 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 297.78 | 291.40 | 287.15 | 282.89 | |
| FSA18184 | 18 x 18 x 4" | 9 | 253.71 | 248.27 | 244.65 | 241.02 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 336.24 | 329.03 | 324.23 | 319.43 | |
| FSA26184 | 26 x 18 x 4" | 9 | 397.42 | 388.90 | 383.22 | 377.55 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























