My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$60.14$58.75$57.83$56.90
6 x 3 x 12"3100077.8476.0574.8573.65
6 x 4 x 15"31000108.11105.61103.95102.29
8 x 3 x 15"31000124.54121.67119.75117.83
8 x 3 x 20"31000162.16158.42155.93153.43
8 x 4 x 18"31000181.62177.43174.64171.84
8 x 4 x 22"3500101.5799.2397.6696.10
10 x 4 x 20"350096.5494.3192.8391.34
10 x 4 x 24"3500120.19117.41115.56113.71
10 x 6 x 20"3500146.59143.21140.95138.69
10 x 6 x 24"3500111.45108.88107.16105.45
10 x 8 x 20"3500131.79128.75126.73124.70
10 x 8 x 24"3500158.13154.48152.05149.62
12 x 8 x 24"3500170.14166.22163.60160.98
12 x 8 x 30"3250107.24104.76103.11101.46
12 x 10 x 24"3250103.77101.3799.7898.18
12 x 10 x 30"3250129.78126.78124.79122.79
12 x 12 x 18"325092.6490.5089.0887.65
12 x 12 x 24"3250111.83109.25107.53105.80
12 x 12 x 30"3250139.76136.54134.39132.24
14 x 14 x 26"3250133.19130.11128.06126.01
14 x 14 x 30"3250158.93155.26152.81150.37
15 x 9 x 24"3250102.0099.6498.0896.51
15 x 9 x 32"3250136.37133.22131.13129.03
16 x 12 x 30"3200125.87122.96121.03119.09
16 x 14 x 24"3250131.51128.47126.45124.43
16 x 14 x 36"3250189.10184.73181.83178.92
18 x 8 x 24"3250128.65125.68123.70121.72
18 x 14 x 36"3200168.27164.39161.80159.21
18 x 16 x 40"310088.0886.0484.6983.33
20 x 10 x 36"3200159.43155.75153.30150.85
20 x 16 x 42"3100110.44107.89106.19104.49
20 x 18 x 26"310076.7574.9873.8072.62
20 x 18 x 36"3100100.0997.7896.2494.70
24 x 10 x 36"310089.4987.4386.0584.67
24 x 10 x 48"3100119.39116.64114.80112.96
24 x 12 x 36"310094.7892.6091.1489.68
24 x 20 x 48"35074.7072.9771.8370.68
24 x 24 x 48"35080.9579.0877.8476.59
26 x 24 x 48"35096.3294.0992.6191.13
26 x 24 x 60"350113.61110.99109.24107.49
28 x 24 x 60"350122.19119.37117.49115.61
30 x 26 x 60"350133.00129.93127.89125.84
32 x 28 x 48"350109.80107.26105.58103.89
36 x 32 x 48"350122.19119.37117.49115.61
38 x 36 x 70"350186.55182.25179.38176.51
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Eastern Supply Products LLC