My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/3200$.62$.61$.60
3 x 9 x 4 1/2"9"50/32001.101.081.06
4 x 9 x 4 1/2"9"50/1800.69.67.66
6 x 9 x 4 1/2"9"25/2400.70.69.68
8 x 9 x 4 1/2"9"50/24001.061.041.02
2 x 24 x 4 1/2"24"50/12002.192.142.11
4 x 24 x 4 1/2"24"50/1200.90.88.87
6 x 24 x 4 1/2"24"50/12001.161.141.12
8 x 24 x 4 1/2"24"50/12001.341.311.29
12 x 24 x 4 1/2"24"50/8003.973.883.82
2 x 12 x 4 1/2"12"50/1800.65.63.62
3 x 12 x 4 1/2"12"50/10001.061.031.02
4 x 12 x 4 1/2"12"50/1200.71.70.69
5 x 12 x 4 1/2"12"50/16001.301.271.25
6 x 12 x 4 1/2"12"50/1600.77.76.74
8 x 12 x 4 1/2"12"50/1600.91.89.87
9 x 12 x 4 1/2"12"50/1200.81.79.78
10 x 12 x 4 1/2"12"25/16001.01.99.97
12 x 12 x 4 1/2"12"50/16001.121.091.07
16 x 12 x 4 1/2"12"50/16002.122.072.04
4 x 15 x 4 1/2"15"50/1600.94.92.90
6 x 15 x 4 1/2"15"50/16001.031.01.99
8 x 15 x 4 1/2"15"50/1200.95.93.91
2 x 18 x 4 1/2"18"50/1200.73.71.70
3 x 18 x 4 1/2"18"25/1200.81.79.78
4 x 18 x 4 1/2"18"50/1200.82.80.79
5 x 18 x 4 1/2"18"50/12001.791.751.72
6 x 18 x 4 1/2"18"50/12001.051.031.01
8 x 18 x 4 1/2"18"50/12001.121.091.07
10 x 18 x 4 1/2"18"25/12001.231.201.18
12 x 18 x 4 1/2"18"50/8001.321.291.27
18 x 18 x 4 1/2"18"50/9003.383.303.25
2 x 9 x 4 1/2"9"25/18001.021.00.98
4 x 9 x 4 1/2"9"50/18001.091.061.05
6 x 9 x 4 1/2"9"25/24001.161.131.11
2 x 18 x 4 1/2"18"50/12001.301.271.25
4 x 18 x 4 1/2"18"50/12001.531.491.47
6 x 18 x 4 1/2"18"50/12001.751.711.68
8 x 18 x 4 1/2"18"50/12002.001.951.92
12 x 18 x 4 1/2"18"50/8002.342.292.25
2 x 12 x 4 1/2"12"50/18001.031.01.99
3 x 12 x 4 1/2"12"50/10001.101.081.06
4 x 12 x 4 1/2"12"50/12001.051.021.01
6 x 12 x 4 1/2"12"50/16001.241.211.19
8 x 12 x 4 1/2"12"50/16001.461.431.40
10 x 12 x 4 1/2"12"25/16001.651.621.59
12 x 12 x 4 1/2"12"50/16001.751.711.68
4 x 24 x 4 1/2"24"50/12002.552.492.45
6 x 24 x 4 1/2"24"50/12002.702.642.60
8 x 24 x 4 1/2"24"50/12003.143.073.02
12 x 24 x 4 1/2"24"50/8003.753.663.60
2 x 12 x 4 1/2"12"50/1200.99.97.95
6 x 12 x 4 1/2"12"50/6001.611.581.55
7 x 12 x 4 1/2"12"50/16001.071.051.03
8 x 12 x 4 1/2"12"50/6002.072.021.99
9 x 12 x 4 1/2"12"50/6002.492.442.40
4 x 18 x 4 1/2"18"50/8001.361.331.31
7 x 18 x 4 1/2"18"50/8001.461.431.40
8 x 18 x 4 1/2"18"50/6002.552.492.45
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Eastern Supply Products LLC