My AccountView Cart / Check Out Subtotal: $0.00
Corrugated Bin Boxes
Corrugated Bin Boxes
An economical solution for organizing parts.
  • Kraft colored bins help conceal dirt and grime.
  • One-piece construction makes assembly fast and easy.
  • Fold along lines to create bin. No tape or staples needed.
  • Made from sturdy, ECT-32, kraft corrugated.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside Dimensions
W x L x H
Fits Shelf
Size
Bundle/
Bale
Price Per Box
Add to Cart
25200500+
2 x 9 x 4 1/2"9"25/1800$.63$.62$.61
3 x 9 x 4 1/2"9"50/3200.94.92.91
4 x 9 x 4 1/2"9"50/1800.66.65.64
6 x 9 x 4 1/2"9"25/1800.67.66.65
8 x 9 x 4 1/2"9"50/2400.96.93.92
2 x 24 x 4 1/2"24"50/12001.881.841.81
4 x 24 x 4 1/2"24"50/600.86.85.83
6 x 24 x 4 1/2"24"50/6001.101.081.06
8 x 24 x 4 1/2"24"50/6001.271.241.22
12 x 24 x 4 1/2"24"50/8003.413.333.27
2 x 12 x 4 1/2"12"50/1800.62.60.59
3 x 12 x 4 1/2"12"50/10001.00.97.96
4 x 12 x 4 1/2"12"50/1200.69.67.66
5 x 12 x 4 1/2"12"50/16001.111.081.06
6 x 12 x 4 1/2"12"50/1400.76.75.74
8 x 12 x 4 1/2"12"50/1200.86.84.82
9 x 12 x 4 1/2"12"50/1200.77.75.74
10 x 12 x 4 1/2"12"25/600.97.95.93
12 x 12 x 4 1/2"12"50/6001.081.051.04
16 x 12 x 4 1/2"12"50/16001.821.781.75
4 x 15 x 4 1/2"15"50/1200.91.89.88
6 x 15 x 4 1/2"15"50/12001.02.99.98
8 x 15 x 4 1/2"15"50/1200.91.89.87
2 x 18 x 4 1/2"18"50/1200.71.69.68
3 x 18 x 4 1/2"18"25/1200.79.77.76
4 x 18 x 4 1/2"18"50/1200.80.79.77
5 x 18 x 4 1/2"18"50/12001.531.501.47
6 x 18 x 4 1/2"18"50/12001.021.00.98
8 x 18 x 4 1/2"18"50/9001.061.041.02
10 x 18 x 4 1/2"18"25/9001.191.171.15
12 x 18 x 4 1/2"18"50/9001.301.271.25
18 x 18 x 4 1/2"18"50/9002.772.712.67
2 x 9 x 4 1/2"9"25/1800.88.86.84
4 x 9 x 4 1/2"9"50/1800.93.91.90
6 x 9 x 4 1/2"9"25/1800.99.96.95
2 x 18 x 4 1/2"18"50/12001.131.101.08
4 x 18 x 4 1/2"18"50/12001.301.271.25
6 x 18 x 4 1/2"18"50/12001.591.561.53
8 x 18 x 4 1/2"18"50/9001.711.671.65
12 x 18 x 4 1/2"18"50/9002.011.961.93
2 x 12 x 4 1/2"12"50/1800.91.88.87
3 x 12 x 4 1/2"12"50/10001.081.051.04
4 x 12 x 4 1/2"12"50/1200.99.96.95
6 x 12 x 4 1/2"12"50/14001.091.061.05
8 x 12 x 4 1/2"12"50/12001.251.221.20
10 x 12 x 4 1/2"12"25/6001.361.331.31
12 x 12 x 4 1/2"12"50/6001.501.461.44
4 x 24 x 4 1/2"24"50/6002.182.132.10
6 x 24 x 4 1/2"24"50/6002.322.272.23
8 x 24 x 4 1/2"24"50/6002.692.632.59
12 x 24 x 4 1/2"24"50/8003.223.143.09
2 x 12 x 4 1/2"12"1/2452.1450.9450.14
6 x 12 x 4 1/2"12"50/6001.931.881.85
7 x 12 x 4 1/2"12"50/6001.101.071.06
8 x 12 x 4 1/2"12"50/6001.781.741.71
9 x 12 x 4 1/2"12"50/6002.352.302.26
12 x 12 x 4 1/2"12"1/1290.1788.0986.70
4 x 18 x 4 1/2"18"50/6001.291.261.24
7 x 18 x 4 1/2"18"50/6001.401.371.35
8 x 18 x 4 1/2"18"50/6002.142.092.06
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Eastern Supply Products LLC