My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$48.84$47.71$46.96$46.21
6 x 3 x 12"3100065.5264.0163.0061.99
6 x 4 x 15"3100091.0088.9087.5086.10
8 x 3 x 15"31000103.88101.4999.8998.29Temporarily
Unavailable
8 x 3 x 20"31000136.50133.35131.25129.15
8 x 4 x 18"31000152.88149.35147.00144.65
8 x 4 x 22"350085.5083.5382.2180.90
10 x 4 x 20"350081.2679.3978.1476.89
10 x 4 x 24"3500100.2697.9496.4094.86
10 x 6 x 20"3500123.40120.55118.65116.75
10 x 6 x 22"3500102.83100.4698.8897.29Temporarily
Unavailable
10 x 6 x 24"3500103.19100.8199.2397.64
10 x 8 x 20"3500110.94108.38106.68104.97
10 x 8 x 24"3500133.11130.04127.99125.94
12 x 8 x 20"3500121.03118.24116.38114.51Temporarily
Unavailable
12 x 8 x 24"3500143.22139.92137.71135.51
12 x 8 x 30"325090.2788.1986.8085.41
12 x 10 x 24"325087.3585.3383.9982.64
12 x 10 x 30"3250109.24106.72105.04103.36Temporarily
Unavailable
12 x 12 x 18"325077.9776.1774.9873.78
12 x 12 x 24"325094.1391.9690.5189.06
12 x 12 x 30"3250117.65114.94113.13111.32
14 x 14 x 26"3250112.11109.52107.80106.08
14 x 14 x 30"3250133.77130.68128.63126.57
15 x 9 x 24"325092.8290.6889.2587.82
15 x 9 x 32"3250114.79112.14110.38108.61
16 x 12 x 30"3200105.95103.51101.88100.25
16 x 14 x 24"3250110.70108.14106.44104.73
16 x 14 x 36"3250157.74154.10151.68149.25Temporarily
Unavailable
18 x 8 x 24"3250108.29105.79104.13102.46
18 x 14 x 36"3200141.65138.38136.20134.02
18 x 16 x 40"310081.5579.6778.4177.16
20 x 10 x 36"3200132.99129.92127.88125.83
20 x 16 x 42"310092.9690.8289.3987.96
20 x 18 x 26"310064.6163.1262.1361.13
20 x 18 x 36"310084.2582.3181.0179.72
24 x 10 x 36"310075.3473.6072.4471.28
24 x 10 x 48"3100100.5098.1896.6495.09
24 x 12 x 36"310079.7877.9476.7175.49
24 x 20 x 48"35062.8861.4360.4659.50
24 x 24 x 48"35067.6866.1265.0864.03
26 x 24 x 48"35073.7572.0570.9169.78
26 x 24 x 60"35092.2790.1488.7387.31
28 x 24 x 60"350101.9299.5798.0096.43
30 x 18 x 48"35070.8969.2568.1667.07
30 x 26 x 60"35098.7196.4394.9193.39
32 x 28 x 48"35089.1887.1285.7584.38
36 x 32 x 48"350101.9299.5798.0096.43
38 x 36 x 70"350155.61152.02149.63147.23
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Eastern Supply Products LLC