My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $16.64$16.26$16.00
6 x 200'11 15.5615.2014.96
8 x 200'11 20.8020.3220.00
9 x 400'11 61.6260.2059.25
12 x 400'11 83.1981.2779.99

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $25.68$25.08$24.69
6 x 200'21 40.8939.9439.31
8 x 200'21 47.2446.1545.43
10 x 200'21 62.2760.8359.88
12 x 200'21 59.3557.9857.06
16 x 200'21 79.1177.2876.06
20 x 200'21 110.92108.36106.65
50 x 200'21 20.9820.5020.18

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $14.85$14.50$14.28
3 x 100'41 17.2016.8016.54
4 x 100'41 19.8019.3419.04
6 x 100'41 29.6728.9828.53
8 x 100'41 39.5538.6338.03
10 x 100'41 49.4448.3047.54
12 x 100'41 59.3557.9857.06
14 x 100'41 70.7169.0867.99
16 x 100'41 79.1177.2876.06
20 x 100'41 101.3699.0297.46
24 x 100'41 121.91119.10117.23
32 x 100'41 176.53172.45169.74
40 x 100'41 226.97221.73218.24

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $23.04$22.50$22.15
4 x 100'61 40.4339.5038.88
6 x 100'61 44.5043.4742.79
8 x 100'61 65.9464.4163.40
10 x 100'61 82.3980.4979.23
12 x 100'61 88.9986.9385.56
16 x 100'61 118.65115.91114.09
20 x 100'61 126.88123.95122.00
24 x 100'61 175.62171.56168.86
32 x 100'61 276.25269.88265.63

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Eastern Supply Products LLC