My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$55.68$54.39$53.54$52.68
6 x 3 x 12"3100072.0770.4169.3068.19
6 x 4 x 15"31000100.1097.7996.2594.71
8 x 3 x 15"31000115.31112.65110.88109.10
8 x 3 x 20"31000150.15146.69144.38142.07
8 x 4 x 18"31000168.17164.29161.70159.11
8 x 4 x 22"350094.0691.8890.4488.99
10 x 4 x 20"350089.3987.3385.9584.57
10 x 4 x 24"3500111.28108.71107.00105.29
10 x 6 x 20"3500135.73132.60130.51128.42
10 x 6 x 24"3500103.19100.8199.2397.64
10 x 8 x 20"3500122.03119.21117.34115.46
10 x 8 x 24"3500146.42143.04140.79138.53
12 x 8 x 24"3500157.55153.91151.49149.06
12 x 8 x 30"325099.2997.0095.4893.95
12 x 10 x 24"325096.0893.8792.3990.91
12 x 10 x 30"3250120.16117.39115.54113.69
12 x 12 x 18"325085.7783.7982.4881.16
12 x 12 x 24"3250103.55101.1699.5697.97
12 x 12 x 30"3250129.42126.43124.44122.45
14 x 14 x 26"3250123.32120.47118.58116.68
14 x 14 x 30"3250147.15143.75141.49139.22
15 x 9 x 24"325094.4392.2590.8089.35
15 x 9 x 32"3250126.27123.36121.41119.47
16 x 12 x 30"3200116.55113.86112.06110.27
16 x 14 x 24"3250121.77118.96117.09115.21
16 x 14 x 36"3250175.10171.06168.36165.67
18 x 8 x 24"3250119.12116.37114.54112.70
18 x 14 x 36"3200155.82152.22149.83147.43
18 x 16 x 40"310081.5579.6778.4177.16
20 x 10 x 36"3200147.62144.21141.94139.67
20 x 16 x 42"3100102.2699.9098.3396.75
20 x 18 x 26"310071.0769.4368.3467.24
20 x 18 x 36"310092.6890.5489.1187.69
24 x 10 x 36"310082.8880.9679.6978.41
24 x 10 x 48"3100110.55108.00106.30104.60
24 x 12 x 36"310087.7685.7484.3983.04
24 x 20 x 48"35069.1767.5866.5165.45
24 x 24 x 48"35074.9573.2272.0670.91
26 x 24 x 48"35084.0782.1380.8479.54
26 x 24 x 60"350105.20102.77101.1599.53
28 x 24 x 60"350113.13110.52108.78107.03
30 x 26 x 60"350112.74110.13108.40106.67
32 x 28 x 48"350101.6699.3197.7596.19
36 x 32 x 48"350113.13110.52108.78107.03
38 x 36 x 70"350172.73168.74166.09163.43
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Eastern Supply Products LLC